Microsoft Exchange Online is a hosted messaging solution that delivers the capabilities of Microsoft Exchange Server as a cloud-based service. It gives users access to email, calendar, contacts, and tasks from PCs, the web, and mobile devices. It integrates fully with Active Directory, enabling administrators to use group policies, as well as other administration tools, to manage Exchange Online features across their environment.
Organizations that subscribe to Exchange Online retain control over the messaging services they offer to users, but they do not have the operational burden of on-premises server software. With the Exchange Online hosted plans described in this document, email is hosted on servers that support multiple customers simultaneously. These servers are housed in Microsoft data centers and are accessible to users on a wide range of devices from inside a corporate network or over the internet.
To compare features across plans, see Compare Office 365 for Business plans. To compare plans for Office 365 Germany, see Office 365 Germany subscription plans.
Tip
You can export, save, and print pages in the Office 365 service descriptions. Learn how to export multiple pages.
For information about new features in Exchange Online, see What’s New in Exchange Online.
Office 365 is available in a variety of plans to best meet the needs of your organization. For information about different plans, including standalone plan options and information on moving from one plan to another, see Office 365 plan options.
Each user who accesses the Exchange Online service must be assigned to a subscription plan, and each user subscription has its own mailbox. Folders and messages in these mailboxes reside on a computer running Exchange Server at a Microsoft data center.
User subscriptions are not required for conference rooms and shared mailboxes. These special mailbox types do not have login credentials. Instead, licensed users with the appropriate permissions manage and access them via delegation.
For system requirements for Office 365, the monthly subscription-based service available for business, education, and government organizations, please see Office 365 system requirements.
For information about the storage and recipient limits available in the Exchange Online subscription plans, see Exchange Online Limits.
If your organization currently has subscriptions to Office 365 Small Business, Office 365 Small Business Premium, or Office 365 Midsize Business, visit your Message Center in the Microsoft 365 admin center or talk to your Office 365 provider for more details on how the new Office 365 Business plans impact you. To learn more about the new Office 365 Business plan family, see New Office 365 plans for small and mid-sized businesses.
Feature | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
---|---|---|---|---|---|---|---|---|---|
Planning and deployment | |||||||||
Hybrid deployment supported | Yes | Yes | Yes16 | Yes16 | Yes | Yes | Yes | Yes16 | |
IMAP migration supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cutover migration supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Staged migration supported | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Permissions | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Role-based permissions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Role groups | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Role assignment policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Message policy and compliance | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Archiving Exchange Online-based mailboxes | No | No | Yes | Yes | Yes | Yes | Yes | No | |
Cloud-based archiving of on-premises mailboxes | Yes 1 | Yes1 | No | No | Yes | Yes | Yes | No | |
Messaging Records Management (MRM) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Manual retention policies, labels, and tags | No | No | No | No | Yes | Yes | Yes | Yes | |
Encryption of data at rest (BitLocker) | Yes15 | Yes15 | Yes | Yes | Yes | Yes | Yes | Yes | |
IRM using Azure Information Protection | No | Yes | No2 | No2 | No2 | Yes | Yes | No2 | |
IRM using Windows Server AD RMS | Yes3 | Yes3 | Yes3 | Yes3 | Yes3 | Yes3 | Yes3 | Yes3 | |
Office 365 Message Encryption | Yes13 | Yes13 | No2 | No2 | No2 | Yes | Yes | No2 | |
Customer Key for Office 36522 | No | No | No | No | No | No | Yes | No | |
S/MIME | Yes15 | Yes15 | Yes | Yes | Yes | Yes | Yes | Yes | |
In-Place Hold and Litigation Hold | Yes | Yes | No | No | No | Yes | Yes | No | |
In-Place eDiscovery | Yes20 | Yes20 | Yes20 | Yes20 | Yes20 | Yes20 | Yes20 | Yes | |
Transport rules | Yes 4 | Yes4 | Yes4 | Yes4 | Yes4 | Yes4 | Yes4 | Yes4 | |
Data loss prevention | Yes5, 14 | Yes5, 14 | No | No | No | Yes | Yes | No | |
Journaling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Anti-spam and anti-malware protection | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Built-in anti-spam protection | Yes 6 | Yes 6 | Yes | Yes | Yes | Yes | Yes | Yes | |
Customize anti-spam policies | Yes, but only via PowerShell | Yes, but only via PowerShell | Yes | Yes | Yes | Yes | Yes | Yes 7 | |
Built-in anti-malware protection | Yes 8 | Yes 8 | Yes8 | Yes8 | Yes8 | Yes8 | Yes8 | Yes8 | |
Customize anti-malware policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 7 | |
Quarantine – administrator management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 7 | |
Quarantine – end-user self-management | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Advanced Threat Protection | No | Yes | No | No | No | No | Yes | No | |
Mail flow | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Custom routing of outbound mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Secure messaging with a trusted partner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Conditional mail routing | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Adding a partner to an inbound safe list | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Hybrid email routing | Yes | Yes | Yes16 | Yes16 | Yes | Yes | Yes | Yes | |
Recipients | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Capacity alerts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Clutter | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
MailTips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Delegate access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No24 | |
Inbox rules | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Connected accounts | Yes | Yes | Yes | Yes | Yes17 | Yes17 | Yes17 | Yes17 | |
Inactive mailboxes | No | No | No9 | No9 | No9 | Yes | Yes | No 9 | |
Offline address book | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Address book policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Hierarchical address book | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Address lists and global address list | Yes | Yes | Yes | Yes | Yes18 | Yes18 | Yes18 | Yes18 | |
Office 365 Groups | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Distribution Groups | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
External contacts (global) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Universal contact card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Contact linking with social networks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Resource mailboxes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Conference room management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Out-of-office replies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Calendar sharing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Reporting features and troubleshooting Tools | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Microsoft 365 admin center reports | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Excel reporting workbook | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Web Services reports | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Message trace | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Auditing reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 3 | |
Unified Messaging reports | Yes | Yes | No | No | No | Yes | Yes | No | |
Sharing and collaboration | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Federated sharing (including calendar publishing) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Site mailboxes | Yes10 | Yes10 | Yes11 | Yes11 | Yes11 | Yes11 | Yes11 | Yes11 | |
Public folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Clients and mobile devices | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Outlook for Windows 21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Outlook on the web21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Outlook for Mac21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Outlook for iOS and Android21 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Exchange ActiveSync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mobile Device Management for Office 365 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
POP and IMAP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 12 | |
SMTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
EWS application support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Voice message services | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Voice mail23 | Yes | Yes | No | No | No | Yes | Yes | No | |
Integration between voice mail and third-party FAX23 | Yes | Yes | No | No | No | Yes | Yes | No | |
Third-party voice mail interoperability23 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Skype for Business integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
High availability and business continuity | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Mailbox replication at Data Centers | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Deleted mailbox recovery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Deleted item recovery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Single item recovery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Interoperability, connectivity, and compatibility | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Skype for Business presence in OWA and Outlook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SharePoint interoperability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
EWS connectivity support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
SMTP relay support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Exchange Online setup and administration | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Microsoft Office 365 portal access | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Microsoft 365 admin center access | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Exchange admin center access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Remote Windows PowerShell access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
ActiveSync policies for mobile devices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Usage reporting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Extending the service – customization, add-ins, and resources | Exchange Server 2013 | Exchange Server 2016 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | Office 365 Enterprise F1 | |
Outlook add-ins and Outlook MAPI | Yes19 | Yes | Yes19 | Yes19 | Yes19 | Yes19 | Yes19 | No |
1 Requires an Exchange Online Archiving subscription for each on-premises mailbox user that has a cloud-based archive.
2 Azure Information Protection is not included, but it can be purchased as a separate add-on and will enable the supported Information Rights Management (IRM) features. Some Azure Information Protection features require a subscription to Office 365 ProPlus, which is not included with Office 365 Business Essentials, Office 365 Business Premium, Office 365 Enterprise E1, Office 365 Education, or Office 365 Enterprise F1.
3 Windows Server AD RMS is an on-premises server that must be purchased and managed separately to enable the supported IRM features.
4 Transport rules are made up of flexible criteria, which allow you to define conditions and exceptions, and actions to take based on the criteria. The available criteria and actions differ between Exchange Online, and Microsoft Exchange Server 2013. For a list of available criteria and actions, see the corresponding criteria and action topics for each product.
5 For Exchange 2013, DLP requires an Exchange Enterprise Client Access License (CAL). For more information about CALs and server licensing, see Exchange Server Licensing.
6 Exchange Server 2013 has most of the same built-in anti-spam capabilities as Exchange Server 2010. For information about the benefits of Exchange hosted spam filtering over the on-premises offerings, see Benefits of Anti-Spam Features in Exchange Online Protection Over Exchange Server 2013.
7 Only accessible via direct access to the Exchange admin center (EAC) management interface.
8 Exchange Server 2013 uses only the Microsoft anti-malware engine. Exchange Online uses multiple anti-malware engines to scan inbound, outbound, and internal messages for malware.
9 An EOA subscription can be purchased separately for each mailbox that requires the inactive mailbox feature.
10 SharePoint must be deployed in the on-premises Exchange organization.
11 SharePoint Online must be included in the Office 365 subscription plan.
12 POP is supported, but IMAP is not.
13 Supported for Exchange Server 2013 on-premises customers who purchase Azure Information Protection. Office 365 Message Encryption requires on-premises customers to route email through Exchange Online, either by using Exchange Online Protection for email filtering or by establishing hybrid mail flow.
14 Exchange Server 2013 customers need to download and install SP1 to access Document Fingerprinting and Policy Tips in OWA and OWA for Devices.
15 BitLocker Drive Encryption is supported for Exchange Server 2013, but an administrator needs to enable the feature.
16 Office 365 Business Essentials, Office 365 Business Premium, and Office 365 Enterprise F1 do not provide access rights for utilization with on-premises servers. To be compliant, the customer must purchase or have previously purchased the appropriate CALs or upgrade to an Enterprise SKU that provides these access rights.
17 Connected accounts are supported for POP & IMAP accounts but disabled for Outlook.com (Hotmail).
18 Using cmdlets in Exchange Online PowerShell to customize the default address lists and the default global address list (GAL) is not supported.
19 Some third-party web parts and add-ins may not be available.
20 For eDiscovery, you need a separate query for on-premises vs. cloud.
21 The table indicates whether or not the client works with the associated plans. It does not mean the clients are necessarily included in the purchase of these plans.
22 For more information, see Controlling your data in Office 365 using Customer Key.
23 Exchange Online UM support for third-party PBX systems via direct connections from customer-operated SBCs will end in April 2019. Please see the Exchange team blog Discontinuation of support for Session Border Controllers in Exchange Online Unified Messaging for more information.
24 An F1 user cannot add delegates to their own mailbox, but they can access another mailbox (including shared mailboxes) and perform any actions which have been delegated to them.
Feature | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
---|---|---|---|---|---|
Planning and deployment | |||||
Hybrid deployment supported | Yes | Yes | Yes | Yes | Yes23 |
IMAP migration supported | Yes | Yes | Yes | Yes | Yes |
Cutover migration supported | Yes | Yes | Yes | Yes | Yes |
Staged migration supported | No | No | Yes | Yes | Yes |
Permissions | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Role-based permissions | Yes | Yes | Yes | Yes | No |
Role groups | Yes | Yes | Yes | Yes | No |
Role assignment policies | Yes | Yes | Yes | Yes | No |
Message policy and compliance | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Archiving Exchange Online-based mailboxes | Yes | No | Yes | Yes | No |
Cloud-based archiving of on-premises mailboxes | Yes 5 | Yes 5 | No | Yes | No |
Messaging Records Management (MRM) | Yes | Yes | Yes | Yes | Yes |
Manual retention policies, labels, and tags | No | No | Yes | Yes | Yes |
Encryption of data at rest (BitLocker) | Yes16 | Yes16 | Yes | Yes | Yes |
IRM using Azure Information Protection | No | Yes | No11 | No11 | No11 |
IRM using Windows Server AD RMS | Yes12 | Yes12 | Yes12 | Yes12 | Yes12 |
Office 365 Message Encryption | Yes13 | Yes13 | No11 | No11 | No11 |
S/MIME | Yes15 | Yes15 | Yes | Yes | Yes |
In-Place Hold and Litigation Hold | Yes | Yes | No17 | Yes | No |
In-Place eDiscovery | Yes22 | Yes22 | Yes22 | Yes22 | Yes22 |
Transport rules | Yes 1 | Yes 1 | Yes 1 | Yes 1 | Yes 1 |
Data loss prevention | Yes10, 14 | Yes10, 14 | No | Yes | No |
Journaling | Yes | Yes | Yes | Yes | Yes |
Anti-spam and anti-malware protection | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Built-in anti-spam protection | Yes 2 | Yes 2 | Yes | Yes | Yes |
Customize anti-spam policies | Yes but only via PowerShell | Yes but only via PowerShell | Yes | Yes | Yes 8 |
Built-in anti-malware protection | Yes 7 | Yes 7 | Yes7 | Yes7 | Yes7 |
Customize anti-malware policies | Yes | Yes | Yes | Yes | Yes 8 |
Quarantine – administrator management | Yes | Yes | Yes | Yes | Yes 8 |
Quarantine – end-user self-management | No | No | Yes | Yes | Yes |
Mail flow | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Custom routing of outbound mail | Yes | Yes | Yes | Yes | Yes |
Secure messaging with a trusted partner | Yes | Yes | Yes | Yes | Yes |
Conditional mail routing | No | No | Yes | Yes | Yes |
Adding a partner to an inbound safe list | No | No | Yes | Yes | Yes |
Hybrid email routing | Yes | Yes | Yes | Yes | Yes |
Recipients | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Capacity alerts | Yes | Yes | Yes | Yes | Yes |
Clutter | No | No | Yes | Yes | Yes |
MailTips | Yes | Yes | Yes | Yes | Yes |
Delegate access | Yes | Yes | Yes|Yes | No | |
Inbox rules | Yes | Yes | Yes | Yes | Yes |
Connected accounts | Yes | Yes | Yes19 | Yes19 | Yes19 |
Inactive mailboxes | No | No | No 6 | Yes | No 6 |
Offline address book | Yes | Yes | Yes | Yes | Yes |
Address book policies | Yes | Yes | Yes | Yes | Yes |
Hierarchical address book | Yes | Yes | Yes | Yes | No |
Address lists and global address list | Yes | Yes | Yes20 | Yes20 | Yes20 |
Office 365 Groups | No | No | Yes24 | Yes24 | No |
Distribution groups | Yes | Yes | Yes | Yes | Yes |
External contacts (global) | Yes | Yes | Yes | Yes | Yes |
Universal contact card | Yes | Yes | Yes | Yes | Yes |
Contact linking with social networks | Yes | Yes | Yes | Yes | Yes |
Resource mailboxes | Yes | Yes | Yes | Yes | Yes |
Conference room management | Yes | Yes | Yes | Yes | Yes |
Out-of-office replies | Yes | Yes | Yes | Yes | Yes |
Calendar sharing | Yes | Yes | Yes | Yes | Yes 18 |
Reporting features and troubleshooting tools | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Microsoft 365 admin center reports | No | No | Yes | Yes | Yes |
Excel reporting workbook | No | No | Yes | Yes | Yes |
Web Services reports | No | No | Yes | Yes | Yes |
Message trace | No | Yes | Yes | Yes | Yes 8 |
Auditing reports | Yes | Yes | Yes | Yes | Yes 8 |
Unified Messaging reports | Yes | Yes | No | Yes | No |
Sharing and collaboration | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Federated Sharing | Yes | Yes | Yes | Yes | Yes |
Site mailboxes | Yes 3 | Yes 3 | Yes 4 | Yes 4 | Yes 4 |
Public folders | Yes | Yes | Yes | Yes | No |
Clients and mobile devices | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Microsoft Outlook | Yes | Yes | Yes | Yes | No |
Outlook on the web | Yes | Yes | Yes | Yes | Yes |
Exchange ActiveSync | Yes | Yes | Yes | Yes | Yes |
POP and IMAP | Yes | Yes | Yes | Yes | Yes 9 |
SMTP | Yes | Yes | Yes | Yes | Yes |
EWS application support | Yes | Yes | Yes | Yes | No |
Outlook for Mac | Yes | Yes | Yes | Yes | No |
Voice message services | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Voice mail | Yes | Yes | No | Yes | No |
Third-party voice mail Interoperability | Yes | Yes | Yes | Yes | Yes |
Skype for Business integration | Yes | Yes | Yes | Yes | Yes |
High availability and business continuity | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Mailbox replication at data centers | No | No | Yes | Yes | Yes |
Deleted mailbox recovery | Yes | Yes | Yes | Yes | Yes |
Deleted item recovery | Yes | Yes | Yes | Yes | Yes |
Single item recovery | Yes | Yes | Yes | Yes | No |
Interoperability, connectivity, and compatibility | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Skype for Business presence in OWA and Outlook | Yes | Yes | Yes | Yes | Yes |
SharePoint interoperability | Yes | Yes | Yes | Yes | Yes |
EWS connectivity support | Yes | Yes | Yes | Yes | Yes |
SMTP relay support | Yes | Yes | Yes | Yes | Yes |
Exchange Online setup and administration | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Microsoft Office 365 portal access | No | No | Yes | Yes | Yes |
Microsoft 365 admin center access | No | No | Yes | Yes | Yes |
Exchange admin center access | Yes | Yes | Yes | Yes | Yes 8 |
Remote Windows PowerShell access | Yes | Yes | Yes | Yes | Yes |
ActiveSync policies for mobile devices | Yes | Yes | Yes | Yes | Yes |
Usage reporting | Yes | Yes | Yes | Yes | Yes |
Extending the Service – Customization, Add-ins, and Resources | Exchange Server 2013 | Exchange Server 2016 | Exchange Online Plan 1 | Exchange Online Plan 2 | Exchange Online Kiosk |
Outlook on the web Web Parts | Yes | Yes | Yes | Yes | Yes |
Outlook add-ins and Outlook MAPI | Yes | Yes | Yes21 | Yes21 | No |
1 Transport rules are made up of flexible criteria, which allow you to define conditions and exceptions, and actions to take based on the criteria. The available criteria and actions differ between Exchange Online, and Microsoft Exchange Server 2013. For a list of available criteria and actions, see the corresponding criteria and action topics for each product.
2 For information about the benefits of Exchange hosted spam filtering over the on-premises offerings, see Benefits of Anti-Spam Features in Exchange Online Protection Over Exchange Server 2013.
3 SharePoint must be deployed in the on-premises Exchange organization.
4 SharePoint Online must be included in the Office 365 subscription plan.
5 Requires an Exchange Online Archiving subscription for each on-premises mailbox user that has a cloud-based archive.
6 An Exchange Online Archiving subscription can be purchased separately for each mailbox that requires the inactive mailbox feature.
7 Exchange Server 2013 uses only the Microsoft anti-malware engine. Exchange Online uses multiple anti-malware engines to scan inbound, outbound, and internal messages for malware.
8 Only accessible via direct access to the Exchange admin center (EAC) management interface.
9 IMAP is not supported.
10 For Exchange 2013 or later, DLP requires an Exchange Enterprise Client Access License (CAL). For more information about CALs and server licensing, see Exchange Server Licensing.
11 Azure Information Protection is not included, but it can be purchased as a separate add-on and will enable the supported Information Rights Management (IRM) features. Some Azure Information Protection features require a subscription to Office 365 ProPlus, which is not included with Office 365 Business Essentials, Office 365 Business Premium, Office 365 Enterprise E1, Office 365 Education, or Office 365 Enterprise F1. Office 365 Message Encryption depends on Azure Information Protection.
12 Windows Server AD RMS is an on-premises server that must be purchased and managed separately to enable the supported IRM features.
13 Supported for customers running Exchange Server 2013 or later who purchase Azure Information Protection. Office 365 Message Encryption requires on-premises customers to route email through Exchange Online, either by using Exchange Online Protection for email filtering or by establishing hybrid mail flow.
14 Customers running Exchange Server 2013 or later need to download and install the latest cumulative update (CU), or the immediately previous CU, to access Document Fingerprinting and Policy Tips in OWA and OWA for Devices.
15 Available to customers running Exchange Server 2013 or later.
16 BitLocker Drive Encryption is supported for Exchange Server 2013, but an administrator needs to enable the feature.
17 Exchange Online Plan 1 has a size limit on the mailbox and archive. Exchange Online Archiving for Exchange Online add-on adds unlimited cloud-based archive and In-Place Hold.
18 Exchange Online Kiosk calendars can only be accessed or shared through OWA.
19 Connected accounts are supported for POP & IMAP accounts but disabled for Outlook.com (Hotmail).
20 Using cmdlets in Exchange Online PowerShell to customize default address lists and the default global address list (GAL) is not supported.
21 Some third-party web parts and add-ins may not be available.
22 For eDiscovery, you need a separate query for on-premises vs. cloud.
23 Exchange Online Kiosk does not provide access rights for utilization with on-premises servers. To be compliant, the customer must purchase or have previously purchased the appropriate CALs or upgrade to an Enterprise SKU that provides these access rights.
24 Office 365 Groups is available with reduced functionality.